| ASSET NAME | DESCRIPTION |
| 1. Apo Production Unit, Incorporated | Printing machineries and equipment |
| 2. Asialand Development Corporation | Parcels of land located in San Jose Del Monte, Bulacan |
| 3. Asiatic Integrated Corporation | Warehouses in Mariveles, Bataan |
| 4. Atlas Textile Mills | Land located in Novaliches, Quezon City |
| 5. Basay Mining Corporation | Mining claims |
| 6. Carruf Development Corporation | Condominium Units in Legaspi Towers 300 located in Roxas Blvd., Manila |
| 7. Cellophil Resources Corporation | Shares of Stocks and parcels of land located in Abra |
| 8. Central Santos Lopez | Parcels of land located in San Rafael, Iloilo |
| 9. Computer Electronics, Incorporated | Parcel of land located in Veterans Village, Quezon City |
| 10. Cultural Center of the Philippines | Parcel of land located in Manila |
| 11. Davao Timber Corporation | Parcel of land located in Mati, Davao Oriental |
| 12. DBT Integrated Home and Development Corp. | Parcels of land located in Angono, Rizal |
| 13. Delta Motors Corporation | Various parcels of land in Parañaque City, Tondo, Manila, Quezon City and Silang, Cavite |
| 14. Elorde Sports and Tourism Development Corp. | Parcel of land located in Sucat Road, Parañaque |
| 15. Emmanuel Community Hospital, Incorporated | Parcel of land with buildings and land improvements located in Tondo, Manila |
| 16. Far East Starch Corporation | Parcel of land located in Calamba, Laguna |
| 17. Fil-Eastern Wood Industries, Incorporated | Parcel of land located in Quezon City |
| 18. Filipinas Carbon and Mining Corporation | For dissolution |
| 19. Filipinas Mills, Inc. | Various real properties located in Antipolo and General Santos City |
| 20. Hercules Minerals and Oils, Inc. | Mining Rights |
| 21. Integrated Shoe, Incorporated | Parcel of land located in Caloocan City |
| 22. Interphase Development Systems, Incorporated | For dissolution |
| 23. Landoil Group of Companies | Various parcels of land and Share of Stocks |
| 24. Landoil Resources Corporation | Parcels of land located in Mariveles, Bataan |
| 25. Leyte Park Hotel | Parcel of land, buildings, other land improvements and various inventories located in Tacloban, Leyte |
| 26. Luzon Aggregates, Incorporated | Parcels of land located in Norzagaray, Bulacan and Parañaque City |
| 27. Manarra Cassava Flour Mills, Incorporated | Parcels of land located in Cadiz City, Negros Occidental |
| 28. Maricalum Mining Corporation | Financial claims |
| 29. Marinduque Mining and Industrial Corporation | Mining claims |
| 30. Merchant Investment Corporation | Shares in Manila Golf and Country Club and Canlubang Golf and Country Club |
| 31. Metro Manila Transit Corporation | Shares of Stock |
| 32. Mindanao Polysack Mfg. Corporation | Parcel of land located in Matampay, Cotabato |
| 33. Mindanao Progress Corporation-NFA | Parcels of land located in Sultan Kudarat and Quezon City |
| 34. Montilla Manufacturing Corporation | Parcels of land located in Negros Occidental |
| 35. National Housing Authority | Parcels of land located in Tala, Caloocan City |
| 36. National Sugar Development Company | Various parcels of land located in Pampanga |
| 37. Nonoc Mining and Industrial Corporation | Mining claims, machineries and equipment located in Surigao |
| 38. Pacific Mills, Incorporated | Parcel of land located in Balintawak, Quezon City |
| 39. Pamplona Redwood Venner, Inc. | Various parcels of land located in Claveria, Cagayan, Tagaytay City and Angono, Rizal |
| 40. Panay Railways, Incorporated | Shares of Stock and parcels of land |
| 41. Pantranco North Express, Incorporated | Parcels of land located in Santiago, Isabela |
| 42. Paper Industries Corporation of the Philippines | Shares of Stock |
| 43. Paragon Paper Industries, Incorporated | Parcels of land located in Hermosa, Bataan and Quezon City |
| 44. Peninsula Development Bank | Various parcels of land located in Camarines Norte, Quezon, Laguna and Quezon City |
| 45. Peoples Industrial and Commercial Corporation | Parcel of land located in Navotas, Metro Manila |
| 46. Philippine Iron Manufacturing Co., Inc. (PHILIMCO)/ Philippine United Foundry & Machinery Corp. (PHUMACO) | Parcels of land located in Cabuyao, Laguna and Quezon City |
| 47. Philippine Aerospace Development Corporation | Shares of Stock |
| 48. Philippine Cellophane Film Corporation | Shares of Stock and parcels of land located in Naguillan, La Union |
| 49. Philippine Knitting Mills, Incorporated | Parcels of land located in Mayamot and Cupang, Antipolo, Rizal |
| 50. Philippine National Construction Corp. | Shares of Stock & parcels of land |
| 51. Philippine National Railways | Shares of Stock |
| 52. Philippine Seeds, Incorporated | Parcels of land located in Talisay, Negros Occidental and Bay, Laguna |
| 53. Philippine Singapore Ports Corporation | Share in Batulao Golf & Country Club |
| 54. Philippine Smelters Corporation | Parcels of land located in Camarines Norte |
| 55. Philippine Sugar Corporation | Shares of stock |
| 56. Pioneer Glass and Manufacturing Corporation | Parcels of land located in Rosario, Cavite |
| 57. Piso Development Bank, Incorporated | Shares of stock |
| 58. Polysterene Manufacturing Company, Incorporated | Parcels of land located in Bo. Paso de Blas, Valenzuela, buildings, machineries and equipment |
| 59. Prime White Cement Corporation | Parcel of land located in San Fernando, Pampanga |
| 60. Radio Philippines Network, Incorporated | Equity, Franchise, Machinery and Equipment |
| 61. Rafols Hotel Corporation | Leasehold rights |
| 62. Republic Hardwood, Incorporated | Parcels of land located in Camarines Norte |
| 63. Sanpiro Realty Corporation | Condominium Units located in Atrium Building, Makati City |
| 64. Selectra Electronics Corporation | Various parcels of land located in Montalban, Rizal, Quezon City and Baliuag, Bulacan |
| 65. Semirara Coal Corporation | Shares of Stock |
| 66. Sta. Clara Lumber Company, Incorporated | Parcels of land located in Zamboanga del Sur and Tagum, Davao del Norte |
| 67. Sta. Cruz Agro-Industrial Corporation | Parcel of land located in Valenzuela City |
| 68. United Cathay Industries Corporation | Parcel of land in located in San Mateo, Rizal |
| 69. Utility Enterprises Corporation | Parcels of land located in Danao City, Cebu |
| 70. VMC Rural Electrification Corp. | Financial claims |
| 71. Western Minolco Corporation | Condominium unit located in Green Mansion Condominium, Baguio City |
| 72. Wright Paterson Manufacturing Corp. | Parcels of land located in San Jose, Occidental Mindoro |



